36 months
$1.34
$0.85
Most Affordable | Best Seller | Most Economical | ||||
---|---|---|---|---|---|---|
mini | start | advanced | economic | premium | business | |
36 months $1.34 $0.85 Price / Month Please select:
| 24 months $4.39 $4.02 Price / Month Please select:
| 12 months $9.76 $8.54 Price / Month Please select:
| 12 months $13.41 $9.76 Price / Month Please select:
| 24 months $16.10 $10.73 Price / Month Please select:
| 12 months $62.20 $20.73 Price / Month Please select:
| |
The cheapest solution for sites, on their first steps, to get a web presence, or to host landing pages. | For small websites with mostly static HTML pages. | For small and moderate websites with more massive use in Email. | The most affordable package for sites with interactive, dynamic content | For sites with interactive, dynamic content, which require more space | The most economical package for webdesigners, who run few resource-intensive web projects, in parallel. | |
Main Features | ||||||
Webspace | 25 MB | 100 MB | 300 MB | 500 MB | 1000 MB | 5000 MB |
Monthly Traffic | 5 GB | 10 GB | 15 GB | 25 GB | 50 GB | 80 GB |
Websites | 1 | 1 | 1 | 2 | 4 | 10 |
E-mail Accounts | 1 | 5 | 10 | 50 | 100 | Unlimited |
FTP Accounts | 1 | 1 | 2 | 3 | 4 | 10 |
Setup Fee | Free | Free | Free | Free | Free | 12.19512195122 |
Show all features | ||||||
Space & Traffic | ||||||
Disk Space | 25 MB | 100 MB | 300 MB | 500 MB | 1000 MB | 5000 MB |
Monthly Traffic | 5 GB | 10 GB | 15 GB | 25 GB | 50 GB | 80 GB |
Host Multiple Websites | 1 | 1 | 1 | 2 | 4 | 10 |
Automated Daily Backup (attractive terms for joining the service) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Domains | ||||||
Pointing Domains | X | 1 | 1 | 2 | 3 | 3 |
Subdomains | 1 | 5 | 10 | 50 | 100 | Unlimited |
Domain's Transferring to the server | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Host External Domains | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Full Management System | ||||||
DNS Managements | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Redirect | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CName | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
A-Record | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MX-Record | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Private Domain Registration | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Domain Contact Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Domain Access with or without "www" | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
FREE Included Domain (with new package for year and more) | X | X | ✔ | ✔ | ✔ | ✔ |
E-mail Features | ||||||
POP3 Accounts | 1 | 5 | 10 | 50 | 100 | Unlimited |
Mailboxes management interface | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mailing Lists | X | 1 | 1 | 2 | 4 | Unlimited |
Webmail | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
E-mail Forwarding | 1 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
E-mail Auto-responder | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Catch-all E-mail Addresses | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SMTP Server | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spam Filter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Email Virus Scan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Phishing Protection -SPF | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Anti Virus (server level) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Anti Spam (server level) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Site's Management | ||||||
FTP Access 24/7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
FTP Accounts | 1 | 1 | 2 | 3 | 4 | 10 |
Microsoft FrontPage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Visits Tracing & Statistics | X | Webalizer& AWStats | Webalizer& AWStats | Webalizer& AWStats | Webalizer& AWStats | Webalizer& AWStats |
Control Panel (Plesk or WebsitePanel) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Security | ||||||
Password Protected Directories (on demamd) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Data Bases | ||||||
Access | 1 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
MySQL 5.5.36-cll | X | Optional | 2 | 3 | 4 | 6 |
MSSQL 2008 Express-R2 | X | X | 1 | 2 | 3 | 4 |
phpMyAdmin | X | X | ✔ | ✔ | ✔ | ✔ |
ODBC | X | X | ✔ | ✔ | ✔ | ✔ |
Extra Features | ||||||
ASP & ASP.NET | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ASP.NET/.NET Framework 4.0 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ASP MVC 2 and 4 | X | ✔ | ✔ | ✔ | ✔ | ✔ |
CGI-BIN | X | ✔ | ✔ | ✔ | ✔ | ✔ |
PHP (4.4.9 or 5.4.21) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ASP Email | X | ✔ | ✔ | ✔ | ✔ | ✔ |
ASP jpeg | X | ✔ | ✔ | ✔ | ✔ | ✔ |
ASP Upload | X | ✔ | ✔ | ✔ | ✔ | ✔ |
Perl v5.x | X | ✔ | ✔ | ✔ | ✔ | ✔ |
ColdFusion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SSI (Server Side Include) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
WAP Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Htaccess | X | ✔ | ✔ | ✔ | ✔ | ✔ |
Cron tasks | X | ✔ | ✔ | ✔ | ✔ | ✔ |
Raw log access | X | Optional | Optional | Optional | Optional | Optional |
Dedicated App Pools | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Setting personal error pages | X | X | ✔ | ✔ | ✔ | ✔ |
SSL Certificate | X | Optional | Optional | Optional | Optional | Optional |
Dedicated IP Address | X | Optional | Optional | Optional | Optional | Optional |
Support | ||||||
Personal and professional service | ||||||
Online Help Center Available | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
99% Server uptime | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Help in transferring a domain name to the server | X | ✔ | ✔ | ✔ | ✔ | ✔ |
Help with DNS settings | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Help with Email settings | Partial | ✔ | ✔ | ✔ | ✔ | ✔ |
Help with FTP connection | Partial | ✔ | ✔ | ✔ | ✔ | ✔ |
24/7 E-mail Support | X | ✔ | ✔ | ✔ | ✔ | ✔ |
30-Day Money Back Guarantee (1) | X | ✔ | ✔ | ✔ | ✔ | ✔ |
Daily Backup Service | X | ✔ | ✔ | ✔ | ✔ | ✔ |
Webspace Recovery | Optional | ✔ | ✔ | ✔ | ✔ | ✔ |
36 months $1.34 $0.85 Price / Month Please select:
| 24 months $4.39 $4.02 Price / Month Please select:
| 12 months $9.76 $8.54 Price / Month Please select:
| 12 months $13.41 $9.76 Price / Month Please select:
| 24 months $16.10 $10.73 Price / Month Please select:
| 12 months $62.20 $20.73 Price / Month Please select:
| |
mini | start | advanced | economic | premium | business | |
Most Affordable | Best Seller | Most Economical |
(1) Money back guarantee up to 30 days of purchase, limited for new hosting packages (subject to Chapter 5 Bylaws), not including domain names.
* All prices, on this site, are subjected to a VAT according to the Israeli law system.
* Conversion of U.S Dolar to NIS is according to the daily exchange rate, but not less than 4.1 NIS to $.
* Payments will be made in advance for the selected hosting period, while the monthly prices, derived from the total price, are presented for only comparison purposes.
* eDomain Israel keeps the rights to change prices and terms of sales from time to time.